| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| ITEM: | S 276 | |
| ACTION: | Favorable | |
| DATE: | March 9, 2005 | |
| TIME: | 1:30 p.m. -- 3:30 p.m. | |
| PLACE: | Room 37, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| TR 01/11/05 FAVORABLE WITH 3 AMENDMENTS | ||
| CM 02/09/05 FAVORABLE | ||
| Judiciary | ||
| Community Affairs | ||
| General Government Appropriations | ||
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
X | King | |||||
X | Klein | |||||
X | Lynn | |||||
X | Wilson | |||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
8 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
| 03092005.1838 | Page 1 |